Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7034 | Buttermere - Kirk Close | π²Woodland | Cumberland | England | 15.43 | 2xUltra Rare |
| UK-T-7035 | Buttermere - Long How | π²Woodland | Cumberland | England | 7.55 | 2xUltra Rare |
| UK-T-5721 | Buttler's Hangings | π²Woodland | Buckinghamshire | England | 0.22 | 2xUltra Rare |
| UK-G-0182 | Buttler's Hangings | πΎGrassland | Buckinghamshire | England | 3.46 | 2xUltra Rare |
| UK-A-0755 | Button Hills [Dalescord Hill] | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0808 | Buttons Ramsey | π²Woodland | Bedford | England | 12.98 | 2xUltra Rare |
| UK-T-0809 | Butts Ash Wood | π²Woodland | Hampshire | England | 9.33 | 2xUltra Rare |
| UK-T-5722 | Buxton Heath | π²Woodland | Norfolk | England | 14.23 | 2xUltra Rare |
| UK-G-0183 | Buxton Heath | πΎGrassland | Norfolk | England | 64.26 | 2xUltra Rare |
| UK-T-0810 | Buxton Hill | π²Woodland | Shropshire | England | 21.50 | 2xUltra Rare |
| UK-T-0811 | Bwlch Hafod Einion | π²Woodland | Conwy | Wales | 538.16 | 2xUltra Rare |
| UK-A-0756 | Bwlch Mawr | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-G-0184 | Bwlytai Wood | πΎGrassland | Shropshire | England | 1.73 | 2xUltra Rare |
| UK-T-0812 | Bwlytai Wood | π²Woodland | Shropshire | England | 1.73 | 2xUltra Rare |
| UK-A-0757 | Bwrdd Arthur | β°οΈAir | Ynys MΓ΄n / Isle of Anglesey | Wales | 0.00 | 2xUltra Rare |
| UK-W-0331 | Byerhope Reservoir | π§Water | Northumberland | England | 2.37 | 2xUltra Rare |
| UK-T-0813 | Byers Green Colliery Reclamation | π²Woodland | County Durham | England | 17.42 | 2xUltra Rare |
| UK-T-0814 | Bylaugh Wood | π²Woodland | Norfolk | England | 100.75 | 2xUltra Rare |
| UK-A-0758 | Bynack More | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0759 | Byrehope Mount | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0815 | Byrom Hall | π²Woodland | Wigan | England | 21.71 | 2xUltra Rare |
| UK-G-0185 | Byron's Pool Local Nature Reserve | πΎGrassland | Cambridgeshire | England | 0.24 | 2xUltra Rare |
| UK-T-0816 | Byrons Pool Works | π²Woodland | Cambridgeshire | England | 12.75 | 2xUltra Rare |
| UK-T-0817 | Bystock | π²Woodland | Devon | England | 37.45 | 2xUltra Rare |
| UK-G-0186 | Bystock Nature Reserve | πΎGrassland | Devon | England | 11.57 | 2xUltra Rare |
Page 100 of 695